Match statistic
39
Overall %
61
40
Assault %
60
45
Defense %
55
Additional information
Location
ESM | CTF - Feres [.S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[88] Factory | 0.00 | 1.00 | 1.21 | 0 | 1 | 23 | 19 |
[88] On3il | 0.00 | 1.00 | 1.18 | 0 | 1 | 47 | 40 |
[88] Ronac | 0.00 | 1.00 | 1.25 | 0 | 1 | 35 | 28 |
[88]. Bluem00n | 1.00 | 1.00 | 1.65 | 1 | 1 | 51 | 31 |
[88]. Patoaukan | 0.00 | 0.00 | 0.22 | 0 | 0 | 8 | 37 |
[88]. RumberO | 0.00 | 0.00 | 0.80 | 0 | 0 | 12 | 15 |
Total | 1.00 | 4.00 | 1.04 | 1 | 4 | 176 | 170 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
=S.O.F= AaronR117 | 0.00 | 2.00 | 0.56 | 0 | 2 | 19 | 34 |
=S.O.F= KarbineR | 1.00 | 1.00 | 1.23 | 1 | 1 | 49 | 40 |
=S.O.F= Niklas Ky | 0.00 | 0.00 | 1.03 | 0 | 0 | 31 | 30 |
=S.O.F= Timo | 0.00 | 0.00 | 0.69 | 0 | 0 | 22 | 32 |
=S.O.F= Weeman | 0.00 | 3.00 | 0.66 | 0 | 3 | 29 | 44 |
[GRP9] Appe | 0.00 | 0.00 | 1.38 | 0 | 0 | 11 | 8 |
Total | 1.00 | 6.00 | 0.86 | 1 | 6 | 161 | 188 |
[88] Amn3sia
SOLDIERS OF FORTUNE