Timeline
60'
Player statistic
WOLF Kirito-Kun | 5' | |||
WOLF Kirito-Kun | 7' | |||
WOLF Red Avatra | 9' | |||
WOLF Kirito-Kun | 11' | |||
15' | [W] Miller | |||
WOLF Dedmen | 20' | |||
WOLF Kirito-Kun | 33' | |||
36' | [W] Konny | |||
38' | [W] Konny | |||
WOLF Alex Mason | 42' | |||
44' | [W] Konny | |||
WOLF Alex Mason | 48' | |||
WOLF Kampfsau999 | 49' | |||
55' | [W] Miller |
Match statistic
52
Overall %
48
51
Assault %
49
53
Defense %
47
Additional information
Location
ESM | CTF - Neochori [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
WOLF Alex Mason | 0.00 | 2.00 | 1.53 | 0 | 2 | 58 | 38 |
WOLF Dedmen | 0.00 | 1.00 | 0.46 | 0 | 1 | 19 | 41 |
WOLF Kampfsau999 | 1.00 | 0.00 | 0.90 | 1 | 0 | 9 | 10 |
WOLF Kirito-Kun | 1.00 | 3.00 | 1.73 | 1 | 3 | 52 | 30 |
WOLF MaugriM | 0.00 | 0.00 | 0.76 | 0 | 0 | 26 | 34 |
WOLF Red Avatra | 0.00 | 1.00 | 1.15 | 0 | 1 | 38 | 33 |
Total | 2.00 | 7.00 | 1.09 | 2 | 7 | 202 | 186 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[W] Alfred Alfredsson | 0.00 | 0.00 | 0.21 | 0 | 0 | 7 | 33 |
[W] Konny | 1.00 | 2.00 | 1.08 | 1 | 2 | 53 | 49 |
[W] Miller | 0.00 | 2.00 | 1.57 | 0 | 2 | 44 | 28 |
[W] Mirkuh | 0.00 | 0.00 | 0.51 | 0 | 0 | 27 | 53 |
[W] Nilson | 0.00 | 0.00 | 0.75 | 0 | 0 | 12 | 16 |
[W] yoshi | 0.00 | 0.00 | 0.81 | 0 | 0 | 30 | 37 |
Total | 1.00 | 4.00 | 0.80 | 1 | 4 | 173 | 216 |
Wolf Corps
GruppeW