Timeline
60'
Player statistic
[FJB49] Pogo | 4' | |||
[FJB49] Pogo | 5' | |||
[FJB49] Kali S | 6' | |||
[FJB49] Roland | 7' | |||
10' | 2RANG Bennett | |||
[FJB49] Pogo | 11' | |||
[FJB49] Pogo | 12' | |||
14' | 2RANG Chris | |||
[FJB49] Roland | 16' | |||
[FJB49] Roland | 18' | |||
[FJB49] Kali S | 19' | |||
[FJB49] Kali S | 23' |
Match statistic
58
Overall %
42
55
Assault %
45
56
Defense %
44
Additional information
Location
ESM | CTF - Ifestiona [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[FJB49] Ezio | 0.00 | 0.00 | 1.75 | 0 | 0 | 7 | 4 |
[FJB49] Kali S | 0.00 | 3.00 | 0.85 | 0 | 3 | 17 | 20 |
[FJB49] Pogo | 2.00 | 2.00 | 1.14 | 2 | 2 | 16 | 14 |
[FJB49] Roland | 1.00 | 2.00 | 1.11 | 1 | 2 | 21 | 19 |
[FJB49] Stadler | 0.00 | 0.00 | 1.60 | 0 | 0 | 8 | 5 |
CSF_Lollo | 0.00 | 0.00 | 1.00 | 0 | 0 | 10 | 10 |
Total | 3.00 | 7.00 | 1.10 | 3 | 7 | 79 | 72 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
2RANG Bennett | 0.00 | 1.00 | 1.29 | 0 | 1 | 18 | 14 |
2RANG Chris | 0.00 | 1.00 | 0.63 | 0 | 1 | 12 | 19 |
2RANG Dave | 0.00 | 0.00 | 1.18 | 0 | 0 | 20 | 17 |
2RANG Garne | 0.00 | 0.00 | 0.40 | 0 | 0 | 6 | 15 |
2RANG Hinde | 0.00 | 0.00 | 0.92 | 0 | 0 | 11 | 12 |
Total | 0.00 | 2.00 | 0.87 | 0 | 2 | 67 | 77 |
Fallschirmjägerbataillon 49
Poachers Milsim