Timeline
60'
Player statistic
6' | [W] Konny | |||
[FJB49] Pogo | 9' | |||
[FJB49] Pogo | 13' | |||
[FJB49] Kali S | 21' | |||
[FJB49] Kali S | 26' | |||
32' | [W] Konny | |||
33' | [W] Konny | |||
35' | [W] Miller | |||
36' | [W] Miller | |||
38' | [W] Konny | |||
39' | [W] Konny | |||
42' | [W] Mirkuh | |||
43' | [W] Mirkuh | |||
45' | [W] Konny | |||
49' | [W] Konny | |||
55' | [W] Konny |
Match statistic
45
Overall %
55
42
Assault %
58
48
Defense %
52
Additional information
Location
ESM | CTF - Sand River [M]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[FJB49] Ezio | 0.00 | 0.00 | 0.42 | 0 | 0 | 11 | 26 |
[FJB49] Kali S | 0.00 | 2.00 | 0.75 | 0 | 2 | 27 | 36 |
[FJB49] Pogo | 0.00 | 2.00 | 0.72 | 0 | 2 | 26 | 36 |
[FJB49] Roland | 0.00 | 0.00 | 0.35 | 0 | 0 | 16 | 46 |
[FJB49] Stadler | 0.00 | 0.00 | 0.61 | 0 | 0 | 14 | 23 |
CSF_Lollo | 0.00 | 0.00 | 1.19 | 0 | 0 | 31 | 26 |
Total | 0.00 | 4.00 | 0.65 | 0 | 4 | 125 | 193 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[W] Alfred Alfredsson | 0.00 | 0.00 | 0.55 | 0 | 0 | 11 | 20 |
[W] Konny | 3.00 | 5.00 | 1.56 | 3 | 5 | 39 | 25 |
[W] marjosch | 0.00 | 0.00 | 2.50 | 0 | 0 | 30 | 12 |
[W] Miller | 1.00 | 1.00 | 2.25 | 1 | 1 | 45 | 20 |
[W] Mirkuh | 1.00 | 1.00 | 0.82 | 1 | 1 | 27 | 33 |
[W] Nilson | 0.00 | 0.00 | 2.33 | 0 | 0 | 14 | 6 |
[W] yoshi | 0.00 | 0.00 | 0.67 | 0 | 0 | 12 | 18 |
Total | 5.00 | 7.00 | 1.33 | 5 | 7 | 178 | 134 |
Fallschirmjägerbataillon 49
GruppeW