Match statistic
                                            50
                                        
                                    
                                            50
                                        
                                    
                                            50
                                        
                                    
                                            50
                                        
                                    
                                            50
                                        
                                    
                                            50
                                        
                                    Additional information
Location 
ESM | CTF - Chapoi [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| =S.O.F= AaronR117 | 0.00 | 2.00 | 0.81 | 0 | 2 | 26 | 32 | 
| =S.O.F= KarbineR | 1.00 | 2.00 | 1.06 | 1 | 2 | 38 | 36 | 
| =S.O.F= Keenan | 1.00 | 4.00 | 0.43 | 1 | 4 | 16 | 37 | 
| =S.O.F= Nick | 0.00 | 1.00 | 1.05 | 0 | 1 | 40 | 38 | 
| =S.O.F= Niklas Ky | 0.00 | 0.00 | 0.85 | 0 | 0 | 34 | 40 | 
| =S.O.F=RedAvatra | 0.00 | 0.00 | 1.58 | 0 | 0 | 19 | 12 | 
| Total | 2.00 | 9.00 | 0.89 | 2 | 9 | 173 | 195 | 
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| =S.O.F= Naffes | 1.00 | 2.00 | 1.35 | 1 | 2 | 46 | 34 | 
| AlecW [SR] | 0.00 | 0.00 | 1.58 | 0 | 0 | 49 | 31 | 
| FLying-FINN [SR] | 0.00 | 0.00 | 1.80 | 0 | 0 | 18 | 10 | 
| Janizki_Fin [SR] | 0.00 | 1.00 | 0.52 | 0 | 1 | 22 | 42 | 
| Nemesis [SR] | 0.00 | 2.00 | 0.72 | 0 | 2 | 28 | 39 | 
| Whiplash [SR] | 0.00 | 0.00 | 0.78 | 0 | 0 | 25 | 32 | 
| Total | 1.00 | 5.00 | 1.00 | 1 | 5 | 188 | 188 | 
                            
                                SOLDIERS OF FORTUNE                            
                        
                    
                            
                                Scandi Recon