Timeline
60'
Player statistic
6' |
![]() |
=S.O.F= Niklas Ky | ||
8' |
![]() |
=S.O.F= Niklas Ky | ||
15' |
![]() |
=S.O.F= AaronR117 | ||
[TTT] Bad Destiny |
![]() |
17' | ||
22' |
![]() |
=S.O.F= KarbineR | ||
24' |
![]() |
=S.O.F= KarbineR | ||
33' |
![]() |
=S.O.F= AaronR117 | ||
[TTT] Bad Destiny |
![]() |
43' |
Match statistic
42

58
41

59
43

57
Additional information
Location
ESM | CTF - Storage [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[TTT] Bad Destiny | 0.00 | 2.00 | 0.44 | 0 | 2 | 23 | 52 |
[TTT] Karl Baker | 0.00 | 1.00 | 0.64 | 0 | 1 | 32 | 50 |
[TTT] SchmerzKeks | 0.00 | 0.00 | 0.63 | 0 | 0 | 34 | 54 |
[TTT] Wolfskind | 0.00 | 0.00 | 0.94 | 0 | 0 | 32 | 34 |
Total | 0.00 | 3.00 | 0.65 | 0 | 3 | 169 | 259 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
=S.O.F= AaronR117 | 0.00 | 2.00 | 1.15 | 0 | 2 | 45 | 39 |
=S.O.F= KarbineR | 0.00 | 0.00 | 1.30 | 0 | 0 | 48 | 37 |
=S.O.F= Nick | 1.00 | 1.00 | 1.10 | 1 | 1 | 43 | 39 |
=S.O.F= Niklas Ky | 1.00 | 1.00 | 1.10 | 1 | 1 | 43 | 39 |
=S.O.F= Timo | 0.00 | 0.00 | 0.67 | 0 | 0 | 4 | 6 |
Total | 3.00 | 4.00 | 1.26 | 3 | 4 | 241 | 191 |

Tactical Training Team One
SOLDIERS OF FORTUNE
