Timeline
60'
Player statistic
| =NTF= Moosmann |
|
9' | ||
| 15' |
|
=S.O.F= KarbineR | ||
| 18' |
|
=S.O.F= Nick | ||
| =NTF=Mobiusune |
|
24' | ||
| 32' |
|
=S.O.F= KarbineR | ||
| 34' |
|
=S.O.F= KarbineR | ||
| 37' |
|
=S.O.F= Nick | ||
| 39' |
|
=S.O.F= Nick | ||
| 41' |
|
=S.O.F= KarbineR | ||
| 44' |
|
=S.O.F= KarbineR | ||
| 47' |
|
[UNA] Brand0n | ||
| 49' |
|
[UNA] Brand0n | ||
| 54' |
|
[PHX] Finndu | ||
| 56' |
|
[PHX] Finndu |
Match statistic
40
60
35
65
45
55
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| =S.O.F= Timo | 0.00 | 0.00 | 0.53 | 0 | 0 | 18 | 34 |
| =NTF= Lefter005 | 0.00 | 0.00 | 0.76 | 0 | 0 | 13 | 17 |
| =NTF=Mobiusune | 0.00 | 1.00 | 0.53 | 0 | 1 | 19 | 36 |
| =NTF= Moosmann | 0.00 | 1.00 | 0.41 | 0 | 1 | 16 | 39 |
| =NTF= Platoo | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18 |
| =NTF= Razix | 0.00 | 0.00 | 0.75 | 0 | 0 | 24 | 32 |
| Total | 0.00 | 2.00 | 0.51 | 0 | 2 | 90 | 176 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [UNA] Brand0n | 1.00 | 0.00 | 1.09 | 1 | 0 | 25 | 23 |
| [UNA] Karlis | 0.00 | 0.00 | 1.38 | 0 | 0 | 33 | 24 |
| Total | 6.00 | 1.00 | 1.51 | 6 | 1 | 183 | 121 |
Nato Taskforce
United Nations Army