Timeline
60'
Player statistic
| [TTT] Pio |
|
12' | ||
| [TTT] Pio |
|
14' | ||
| 17' |
|
[WASD] KobaYoba | ||
| [TTT] Pio |
|
22' | ||
| [TTT] Pio |
|
32' | ||
| [TTT] Bad Destiny |
|
36' | ||
| 39' |
|
[WASD] Kypatop | ||
| [TTT] Karl Baker |
|
44' | ||
| 48' |
|
[WASD] Voker | ||
| 55' |
|
[WASD] Voker |
Match statistic
55
45
50
50
60
40
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [TTT] Bad Destiny | 0.00 | 1.00 | 0.89 | 0 | 1 | 40 | 45 |
| [TTT] Karl Baker | 0.00 | 1.00 | 0.95 | 0 | 1 | 35 | 37 |
| [TTT] Pio | 1.00 | 3.00 | 1.32 | 1 | 3 | 58 | 44 |
| [TTT] SchmerzKeks | 0.00 | 0.00 | 1.03 | 0 | 0 | 31 | 30 |
| [TTT] SchmidtLR | 0.00 | 0.00 | 1.57 | 0 | 0 | 11 | 7 |
| Total | 1.00 | 5.00 | 0.97 | 1 | 5 | 200 | 206 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [WASD] KobaYoba | 0.00 | 1.00 | 0.68 | 0 | 1 | 27 | 40 |
| [WASD] Kypatop | 0.00 | 1.00 | 0.95 | 0 | 1 | 35 | 37 |
| [WASD]Leech | 0.00 | 0.00 | 0.87 | 0 | 0 | 27 | 31 |
| [WASD] Lesnik | 0.00 | 0.00 | 1.00 | 0 | 0 | 28 | 28 |
| [WASD] tera! | 0.00 | 0.00 | 1.62 | 0 | 0 | 60 | 37 |
| [WASD] Voker | 0.00 | 2.00 | 0.60 | 0 | 2 | 21 | 35 |
| Total | 0.00 | 4.00 | 0.95 | 0 | 4 | 198 | 208 |
Tactical Training Team One
WASD