Timeline
60'
Player statistic
| 7' |
|
[TTT] Pio | ||
| [88] BILL GUARNERE |
|
23' | ||
| 37' |
|
[TTT] Bad Destiny | ||
| 42' |
|
[TTT] Pio | ||
| 45' |
|
[TTT] SchmerzKeks | ||
| [88] Kinno |
|
47' | ||
| [88] JericKo |
|
50' | ||
| [88] LORD |
|
53' | ||
| [88] LORD |
|
55' | ||
| 57' |
|
[TTT] Bad Destiny | ||
| 58' |
|
[TTT] Bad Destiny | ||
| 59' |
|
[TTT] SchmerzKeks |
Match statistic
52
48
53
47
42
58
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [88] BILL GUARNERE | 0.00 | 1.00 | 1.00 | 0 | 1 | 14 | 14 |
| [88] JericKo | 0.00 | 1.00 | 0.97 | 0 | 1 | 30 | 31 |
| [88] Kinno | 0.00 | 1.00 | 0.88 | 0 | 1 | 28 | 32 |
| [88] KruegeR | 0.00 | 0.00 | 1.03 | 0 | 0 | 39 | 38 |
| [88] LORD | 1.00 | 1.00 | 1.21 | 1 | 1 | 40 | 33 |
| [88] PhIps | 0.00 | 0.00 | 1.46 | 0 | 0 | 35 | 24 |
| Total | 1.00 | 4.00 | 1.08 | 1 | 4 | 186 | 172 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [TTT] Bad Destiny | 0.00 | 3.00 | 0.82 | 0 | 3 | 32 | 39 |
| [TTT] Karl Baker | 0.00 | 0.00 | 0.75 | 0 | 0 | 30 | 40 |
| [TTT] Pio | 0.00 | 2.00 | 0.67 | 0 | 2 | 29 | 43 |
| [TTT] SchmerzKeks | 0.00 | 2.00 | 1.14 | 0 | 2 | 40 | 35 |
| [TTT] SchmidtLR | 0.00 | 0.00 | 3.00 | 0 | 0 | 12 | 4 |
| Total | 0.00 | 7.00 | 0.87 | 0 | 7 | 157 | 180 |
[88] Ins0mnia
Tactical Training Team One