Timeline
60'
Player statistic
| [TTT] Bad Destiny |
|
2' | ||
| [TTT] Bad Destiny |
|
4' | ||
| [TTT] SchmerzKeks |
|
5' | ||
| [TTT] Bad Destiny |
|
7' | ||
| [TTT] Bad Destiny |
|
8' | ||
| [TTT] Wolfskind |
|
10' | ||
| 11' |
|
[NES] Dobleghost | ||
| [TTT] Bad Destiny |
|
12' | ||
| [TTT] Wolfskind |
|
14' | ||
| [TTT] Bad Destiny |
|
16' | ||
| [TTT] Bad Destiny |
|
18' | ||
| [TTT] Karl Baker |
|
20' | ||
| [TTT] Karl Baker |
|
23' | ||
| [TTT] Pio |
|
31' | ||
| [TTT] Pio |
|
33' | ||
| [TTT] Pio |
|
36' | ||
| [TTT] Pio |
|
38' | ||
| [TTT] Bad Destiny |
|
39' | ||
| 40' |
|
[NES] Dobleghost | ||
| [TTT] Bad Destiny |
|
41' | ||
| [TTT] Pio |
|
42' | ||
| [TTT] Bad Destiny |
|
44' | ||
| [TTT] Bad Destiny |
|
46' | ||
| [TTT] Karl Baker |
|
50' |
Match statistic
65
35
65
35
63
37
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [TTT] Bad Destiny | 4.00 | 7.00 | 1.86 | 4 | 7 | 41 | 22 |
| [TTT] Karl Baker | 1.00 | 2.00 | 1.23 | 1 | 2 | 32 | 26 |
| [TTT] Pio | 2.00 | 3.00 | 2.21 | 2 | 3 | 62 | 28 |
| [TTT] SchmerzKeks | 0.00 | 1.00 | 2.18 | 0 | 1 | 48 | 22 |
| [TTT] Stormy | 0.00 | 0.00 | 0 | 0 | 6 | 0 | |
| [TTT] Wolfskind | 1.00 | 1.00 | 5.29 | 1 | 1 | 37 | 7 |
| Total | 8.00 | 14.00 | 2.15 | 8 | 14 | 226 | 105 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [NES] Dobleghost | 0.00 | 2.00 | 0.50 | 0 | 2 | 24 | 48 |
| [NES] Jhon Miller | 0.00 | 0.00 | 0.67 | 0 | 0 | 22 | 33 |
| [NES] Jhon Williams | 0.00 | 0.00 | 0.39 | 0 | 0 | 13 | 33 |
| [NES] Joshua | 0.00 | 0.00 | 0.37 | 0 | 0 | 18 | 49 |
| [NES] López | 0.00 | 0.00 | 0.71 | 0 | 0 | 12 | 17 |
| Total | 0.00 | 2.00 | 0.46 | 0 | 2 | 100 | 219 |
Tactical Training Team One
Navy ESP Seals