Timeline
60'
Player statistic
| 3' |
|
[NES] Joshua | ||
| [88]. Bluem00n |
|
5' | ||
| 7' |
|
[NES] Joshua | ||
| 9' |
|
[NES] Joshua | ||
| [88]. Bluem00n |
|
11' | ||
| 13' |
|
[NES] Dobleghost | ||
| 14' |
|
[NES] Dobleghost | ||
| 19' |
|
[NES] Dobleghost | ||
| 31' |
|
[NES] Joshua | ||
| 32' |
|
[NES] Joshua | ||
| 34' |
|
[NES] Dobleghost | ||
| 36' |
|
[NES] Dobleghost | ||
| 38' |
|
[NES] Joshua | ||
| 40' |
|
[NES] Dobleghost | ||
| [88]. Bluem00n |
|
41' | ||
| [88]. Bluem00n |
|
46' | ||
| [88]. Bluem00n |
|
55' | ||
| 57' |
|
[NES] López |
Match statistic
60
40
60
40
55
45
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [88] Factory | 0.00 | 0.00 | 0.60 | 0 | 0 | 18 | 30 |
| [88] Pumata | 0.00 | 0.00 | 0.40 | 0 | 0 | 6 | 15 |
| [88]. B3ll3r | 0.00 | 1.00 | 0.81 | 0 | 1 | 25 | 31 |
| [88]. Bluem00n | 0.00 | 5.00 | 1.25 | 0 | 5 | 40 | 32 |
| [88]. C.Burner | 0.00 | 0.00 | 1.52 | 0 | 0 | 47 | 31 |
| [88]. Willalt | 0.00 | 0.00 | 1.14 | 0 | 0 | 8 | 7 |
| Total | 0.00 | 6.00 | 0.97 | 0 | 6 | 153 | 158 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [NES] Dobleghost | 2.00 | 4.00 | 0.95 | 2 | 4 | 35 | 37 |
| [NES] Jhon Miller | 0.00 | 0.00 | 0.50 | 0 | 0 | 18 | 36 |
| [NES] Jhon Williams | 0.00 | 0.00 | 1.73 | 0 | 0 | 19 | 11 |
| [NES] Joshua | 3.00 | 5.00 | 1.15 | 3 | 5 | 45 | 39 |
| [NES] López | 0.00 | 1.00 | 0.10 | 0 | 1 | 20 | 191 |
| Total | 6.00 | 14.00 | 0.44 | 6 | 14 | 157 | 354 |
[88] Amn3sia
Navy ESP Seals