Timeline
60'
Player statistic
| [TTT] Pio |
|
3' | ||
| [TTT] Pio |
|
5' | ||
| [TTT] SchmerzKeks |
|
7' | ||
| [TTT] Karl Baker |
|
11' | ||
| [TTT] SchmerzKeks |
|
15' | ||
| [TTT] SchmerzKeks |
|
17' | ||
| [TTT] SchmerzKeks |
|
22' | ||
| [TTT] SchmerzKeks |
|
26' | ||
| [TTT] Wolfskind |
|
32' | ||
| [TTT] Wolfskind |
|
34' | ||
| [TTT] SchmerzKeks |
|
37' | ||
| [TTT] Wolfskind |
|
39' | ||
| [TTT] SchmerzKeks |
|
41' | ||
| [TTT] SchmerzKeks |
|
42' | ||
| [TTT] SchmerzKeks |
|
44' | ||
| [TTT] Wolfskind |
|
45' | ||
| [TTT] SchmerzKeks |
|
47' | ||
| [TTT] SchmerzKeks |
|
49' | ||
| [TTT] Karl Baker |
|
54' |
Match statistic
60
40
57
43
55
45
Additional information
Location
ESM | CTF - Sofia [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [TTT] Chris BlackWolf | 0.00 | 0.00 | 0 | 0 | 2 | 0 | |
| [TTT] Karl Baker | 0.00 | 2.00 | 1.12 | 0 | 2 | 27 | 24 |
| [TTT] Otter | 0.00 | 0.00 | 0.88 | 0 | 0 | 15 | 17 |
| [TTT] Pio | 1.00 | 1.00 | 1.41 | 1 | 1 | 38 | 27 |
| [TTT] SchmerzKeks | 3.00 | 8.00 | 0.72 | 3 | 8 | 21 | 29 |
| [TTT] Wolfskind | 3.00 | 1.00 | 1.37 | 3 | 1 | 26 | 19 |
| Total | 7.00 | 12.00 | 1.11 | 7 | 12 | 129 | 116 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [88] Factory | 0.00 | 0.00 | 0.91 | 0 | 0 | 20 | 22 |
| [88] Pumata | 0.00 | 0.00 | 0.71 | 0 | 0 | 10 | 14 |
| [88] Ronac | 0.00 | 0.00 | 0.97 | 0 | 0 | 32 | 33 |
| [88]. Bluem00n | 0.00 | 0.00 | 1.00 | 0 | 0 | 20 | 20 |
| [88]. Patoaukan | 0.00 | 0.00 | 0.56 | 0 | 0 | 15 | 27 |
| Total | 0.00 | 0.00 | 0.84 | 0 | 0 | 97 | 116 |
Tactical Training Team One
[88] Amn3sia