Match statistic
65
Overall %
35
67
Assault %
33
60
Defense %
40
Additional information
Location
ESM | CTF - Ifestiona [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
=S.O.F= AaronR117 | 3.00 | 2.00 | 1.92 | 3 | 2 | 23 | 12 |
=S.O.F= KarbineR | 3.00 | 3.00 | 1.73 | 3 | 3 | 19 | 11 |
=S.O.F= Nick | 2.00 | 5.00 | 1.00 | 2 | 5 | 15 | 15 |
=S.O.F= Niklas Ky | 1.00 | 2.00 | 1.38 | 1 | 2 | 11 | 8 |
=S.O.F= Weeman | 1.00 | 3.00 | 1.67 | 1 | 3 | 25 | 15 |
Total | 10.00 | 15.00 | 1.52 | 10 | 15 | 93 | 61 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[88] Factory | 0.00 | 0.00 | 0.52 | 0 | 0 | 12 | 23 |
[88] Ronac | 0.00 | 0.00 | 0.89 | 0 | 0 | 8 | 9 |
[88]. Bluem00n | 0.00 | 0.00 | 1.08 | 0 | 0 | 28 | 26 |
[88]. Patoaukan | 0.00 | 0.00 | 0.17 | 0 | 0 | 4 | 24 |
Total | 0.00 | 0.00 | 0.63 | 0 | 0 | 52 | 82 |
SOLDIERS OF FORTUNE
[88] Amn3sia