Match statistic
40
60
42
58
38
62
Additional information
Location
ESM | CTF - Chapoi [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [KH4] Blase | 0.00 | 1.00 | 0.62 | 0 | 1 | 20 | 32 |
| [KH4] Castle | 0.00 | 0.00 | 0.67 | 0 | 0 | 16 | 24 |
| [KH4] Jaëger | 0.00 | 2.00 | 1.39 | 0 | 2 | 50 | 36 |
| [KH4] Lock | 0.00 | 0.00 | 1.32 | 0 | 0 | 25 | 19 |
| [KH4] Pawn | 0.00 | 1.00 | 0.79 | 0 | 1 | 26 | 33 |
| [KH4] Vuxta | 0.00 | 1.00 | 0.47 | 0 | 1 | 14 | 30 |
| Total | 0.00 | 5.00 | 0.87 | 0 | 5 | 151 | 174 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [TTT] Callmedodo | 3.00 | 4.00 | 1.12 | 3 | 4 | 38 | 34 |
| [TTT] DaChesas | 0.00 | 0.00 | 1.00 | 0 | 0 | 9 | 9 |
| [TTT] Daniel | 1.00 | 1.00 | 1.30 | 1 | 1 | 43 | 33 |
| [TTT] Demon | 1.00 | 4.00 | 0.79 | 1 | 4 | 26 | 33 |
| [TTT] ElBasto | 1.00 | 5.00 | 1.00 | 1 | 5 | 36 | 36 |
| [TTT] Inukas | 0.00 | 0.00 | 0.65 | 0 | 0 | 11 | 17 |
| Total | 6.00 | 14.00 | 1.01 | 6 | 14 | 163 | 162 |
KH4
Tactical Training Team Two