Match statistic
54
46
56
44
51
49
Additional information
Location
ESM | CTF - Storage [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [BIA] Irishman563 | 0.00 | 0.00 | 2.64 | 0 | 0 | 37 | 14 |
| [BIA] Mason | 0.00 | 2.00 | 1.23 | 0 | 2 | 32 | 26 |
| [BIA] Raph Reaper | 4.00 | 4.00 | 0.80 | 4 | 4 | 28 | 35 |
| [TZ] GameKnighted | 4.00 | 7.00 | 1.37 | 4 | 7 | 37 | 27 |
| [TZ] ghostbadi | 1.00 | 1.00 | 1.69 | 1 | 1 | 44 | 26 |
| [TZ] Proton | 0.00 | 0.00 | 2.50 | 0 | 0 | 65 | 26 |
| Total | 9.00 | 14.00 | 1.58 | 9 | 14 | 243 | 154 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [AMB] Alf | 0.00 | 1.00 | 0.54 | 0 | 1 | 20 | 37 |
| [AMB] Dat_Metall_Auge | 0.00 | 1.00 | 0.83 | 0 | 1 | 38 | 46 |
| [AMB] feuertim | 0.00 | 2.00 | 0.25 | 0 | 2 | 13 | 52 |
| [AMB] Namless | Steven | 0.00 | 0.00 | 0.73 | 0 | 0 | 36 | 49 |
| [AMB] Ossi | 0.00 | 0.00 | 1.21 | 0 | 0 | 23 | 19 |
| [AMB] Shiro | 1.00 | 1.00 | 0.40 | 1 | 1 | 19 | 48 |
| Total | 1.00 | 5.00 | 0.59 | 1 | 5 | 149 | 251 |
Brothers in Arms
Arma Macht Bock