Timeline
60'
Player statistic
| =S.O.F= Stanners |
|
3' | ||
| =S.O.F= Stanners |
|
4' | ||
| [1RW] Holtan |
|
6' | ||
| [1RW] Holtan |
|
7' | ||
| =S.O.F= Stanners |
|
9' | ||
| [1RW] Holtan |
|
11' | ||
| [1RW] Holtan |
|
12' | ||
| [1]RW] Nuzzy |
|
14' | ||
| 16' |
|
[3G] erw4r8y7o | ||
| [1]RW] Nuzzy |
|
17' | ||
| 19' |
|
[3G] TheWolek | ||
| [1]RW] Nuzzy |
|
20' | ||
| [1RW] Dusty |
|
23' | ||
| [1RW] Dusty |
|
24' | ||
| [1]RW] Nuzzy |
|
28' | ||
| [1RW] Dusty |
|
33' | ||
| [1RW] Dusty |
|
34' | ||
| =S.O.F= Stanners |
|
36' | ||
| [1RW] Dusty |
|
38' | ||
| [1RW] Dusty |
|
39' | ||
| [1RW] Holtan |
|
42' | ||
| [1RW] Holtan |
|
43' | ||
| 45' |
|
[3G] MrBadGuy35 | ||
| [1RW] Dusty |
|
46' | ||
| [1RW] Dusty |
|
47' |
Match statistic
51
49
49
51
50
50
Additional information
Location
ESM | CTF - Neochori [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| =S.O.F= Stanners | 1.00 | 3.00 | 1.39 | 1 | 3 | 53 | 38 |
| [1RW] Dusty | 4.00 | 4.00 | 0.72 | 4 | 4 | 26 | 36 |
| [1RW] E. Thomsen | 0.00 | 0.00 | 1.27 | 0 | 0 | 28 | 22 |
| [1RW] Holtan | 3.00 | 3.00 | 0.87 | 3 | 3 | 27 | 31 |
| [1]RW] Nuzzy | 0.00 | 3.00 | 1.31 | 0 | 3 | 47 | 36 |
| [1RW] Reckless | 0.00 | 0.00 | 1.14 | 0 | 0 | 16 | 14 |
| Total | 8.00 | 13.00 | 1.11 | 8 | 13 | 197 | 177 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [3G] AbaeyT | 0.00 | 0.00 | 0.82 | 0 | 0 | 27 | 33 |
| [3G] erw4r8y7o | 0.00 | 1.00 | 1.00 | 0 | 1 | 33 | 33 |
| [3G] KJC | 0.00 | 1.00 | 0.79 | 0 | 1 | 19 | 24 |
| [3G] MrBadGuy35 | 0.00 | 1.00 | 0.69 | 0 | 1 | 29 | 42 |
| [3G] TheWolek | 0.00 | 1.00 | 0.79 | 0 | 1 | 30 | 38 |
| [IBC] Setler | 0.00 | 0.00 | 0.63 | 0 | 0 | 27 | 43 |
| Total | 0.00 | 4.00 | 0.77 | 0 | 4 | 165 | 213 |
1st Battalion, The Royal Welsh MilSim
Global Gaming Group