Timeline
60'
Player statistic
| 5' |
|
[88] Nes | ||
| 7' |
|
[88] On3il | ||
| 10' |
|
[88] KruegeR | ||
| 12' |
|
[88] KruegeR | ||
| 15' |
|
[88] KruegeR | ||
| 17' |
|
[88] KruegeR | ||
| 20' |
|
[88] Kinno | ||
| 22' |
|
[88] Factory | ||
| 25' |
|
[88] KruegeR | ||
| 27' |
|
[88] KruegeR | ||
| 33' |
|
[88] KruegeR | ||
| 35' |
|
[88] KruegeR | ||
| 37' |
|
[88] Kinno | ||
| 39' |
|
[88] Kinno | ||
| 41' |
|
[88] BILL GUARNERE | ||
| 43' |
|
[88] BILL GUARNERE | ||
| 46' |
|
[88] Kinno | ||
| 48' |
|
[88] Kinno | ||
| 52' |
|
[88] On3il |
Match statistic
30
70
30
70
30
70
Additional information
Location
ESM | CTF - Storage [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [1RW] Reckless | 0.00 | 0.00 | 0.95 | 0 | 0 | 19 | 20 |
| Total | 0.00 | 0.00 | 0.95 | 0 | 0 | 19 | 20 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [88] BILL GUARNERE | 2.00 | 1.00 | 1.33 | 2 | 1 | 20 | 15 |
| [88] Factory | 1.00 | 0.00 | 2.00 | 1 | 0 | 2 | 1 |
| [88] Kinno | 2.00 | 3.00 | 0.62 | 2 | 3 | 10 | 16 |
| [88] KruegeR | 4.00 | 4.00 | 1.33 | 4 | 4 | 20 | 15 |
| [88] Nes | 0.00 | 1.00 | 1.71 | 0 | 1 | 24 | 14 |
| [88] On3il | 1.00 | 2.00 | 3.10 | 1 | 2 | 31 | 10 |
| Total | 10.00 | 11.00 | 1.51 | 10 | 11 | 107 | 71 |
1st Battalion, The Royal Welsh MilSim
[88] Ins0mnia