17-10-2021 18:00
EUROPE | CTF PRO Circuit CUP I OCT 2021 | Lower Bracket's Stage B
Timeline
60'
Player statistic
| =S.O.F= Stanners |
|
12' | ||
| =S.O.F= Stanners |
|
16' | ||
| 33' |
|
[HA] Pchol | ||
| 36' |
|
[HA] Gurian | ||
| 38' |
|
[HA] Gurian | ||
| 44' |
|
[HA] Pchol |
Match statistic
45
55
48
52
44
56
Additional information
Location
ESM | CTF - The Factory [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| =S.O.F= Stanners | 1.00 | 1.00 | 2.14 | 1 | 1 | 30 | 14 |
| [1RW] Reckless | 0.00 | 0.00 | 2.33 | 0 | 0 | 21 | 9 |
| Total | 1.00 | 1.00 | 2.22 | 1 | 1 | 51 | 23 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [HA] BEREG | 0.00 | 0.00 | 1.18 | 0 | 0 | 45 | 38 |
| [HA] Cortez | 0.00 | 0.00 | 1.33 | 0 | 0 | 36 | 27 |
| [HA] Gurian | 1.00 | 1.00 | 0.95 | 1 | 1 | 38 | 40 |
| [HA] KOL | 0.00 | 0.00 | 0.67 | 0 | 0 | 8 | 12 |
| [HA] Luminatus | 0.00 | 0.00 | 1.21 | 0 | 0 | 35 | 29 |
| [HA] Pchol | 0.00 | 2.00 | 0.87 | 0 | 2 | 34 | 39 |
| Total | 1.00 | 3.00 | 1.06 | 1 | 3 | 196 | 185 |
1st Battalion, The Royal Welsh MilSim
HA [CCCP]
