Match statistic
42
58
40
60
44
56
Additional information
Location
ESM | CTF - Gravia [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [16AA] Ben | 0.00 | 0.00 | 1.17 | 0 | 0 | 14 | 12 |
| [16AA] Duke | 0.00 | 0.00 | 1.48 | 0 | 0 | 31 | 21 |
| [16AA] Flanning | 0.00 | 0.00 | 1.41 | 0 | 0 | 41 | 29 |
| [16AA] Hogg | 1.00 | 1.00 | 0.88 | 1 | 1 | 22 | 25 |
| [16AA] Keeling | 0.00 | 0.00 | 0.86 | 0 | 0 | 25 | 29 |
| [16AA] McPherson | 0.00 | 0.00 | 1.38 | 0 | 0 | 51 | 37 |
| Total | 1.00 | 1.00 | 1.20 | 1 | 1 | 184 | 153 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [TTT] Callmedodo | 0.00 | 3.00 | 0.40 | 0 | 3 | 17 | 42 |
| [TTT] DaChesas | 0.00 | 0.00 | 3.00 | 0 | 0 | 12 | 4 |
| [TTT] ElBasto | 0.00 | 1.00 | 0.56 | 0 | 1 | 22 | 39 |
| [TTT] Max Wolfenstein | 0.00 | 0.00 | 1.36 | 0 | 0 | 34 | 25 |
| [TTT] Occido | 0.00 | 0.00 | 0.93 | 0 | 0 | 37 | 40 |
| [TTT] Spocky | 0.00 | 1.00 | 0.56 | 0 | 1 | 23 | 41 |
| Total | 0.00 | 5.00 | 0.76 | 0 | 5 | 145 | 191 |
16 Air Assault
Tactical Training Team Two