26-06-2022 18:00
EUROPE | CTF PRO Circuit CUP Il JUNE 2022 | Lower Bracket's Stage B
Match statistic
59
60
56
Additional information
Location
ESM | CTF - Sand River [M]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [rTTTr] Adeiron | 0.00 | 0.00 | 0.58 | 0 | 0 | 14 | 24 |
| [rTTTr] Andx | 0.00 | 2.00 | 0.84 | 0 | 2 | 31 | 37 |
| [rTTTr] Eric | 1.00 | 1.00 | 0.55 | 1 | 1 | 21 | 38 |
| [rTTTr] LittleBassman | 0.00 | 1.00 | 0.93 | 0 | 1 | 14 | 15 |
| [rTTTr] Shiina | 0.00 | 0.00 | 6.00 | 0 | 0 | 12 | 2 |
| Total | 1.00 | 4.00 | 0.82 | 1 | 4 | 114 | 139 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [HOP] ALACRAN | 0.00 | 0.00 | 1.31 | 0 | 0 | 21 | 16 |
| [HOP] Apo | 0.00 | 1.00 | 3.67 | 0 | 1 | 22 | 6 |
| [HOP] Gallego | 0.00 | 0.00 | 1.50 | 0 | 0 | 30 | 20 |
| [HOP] MORALES | 0.00 | 4.00 | 0.24 | 0 | 4 | 9 | 38 |
| [HOP] ROMERO | 0.00 | 0.00 | 0.90 | 0 | 0 | 9 | 10 |
| [HOP] TYSON | 1.00 | 0.00 | 1.29 | 1 | 0 | 40 | 31 |
| Total | 1.00 | 5.00 | 1.08 | 1 | 5 | 131 | 121 |
RollaTTTor
DIVISIÓN HOPLITA