Match statistic
55
Overall %
45
56
Assault %
44
54
Defense %
56
Additional information
Location
ESM | CTF - Tavu [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[16AA] Ben | 0.00 | 0.00 | 1.62 | 0 | 0 | 13 | 8 |
[16AA] Duke | 0.00 | 0.00 | 0.67 | 0 | 0 | 8 | 12 |
[16AA] Hogg | 0.00 | 0.00 | 0.89 | 0 | 0 | 31 | 35 |
[16AA] Keeling | 2.00 | 5.00 | 0.79 | 2 | 5 | 23 | 29 |
[16AA] McPherson | 1.00 | 2.00 | 0.78 | 1 | 2 | 28 | 36 |
Total | 3.00 | 7.00 | 0.86 | 3 | 7 | 103 | 120 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[88] BILL GUARNERE | 0.00 | 0.00 | 0.62 | 0 | 0 | 24 | 39 |
[88] Factory | 0.00 | 0.00 | 2.00 | 0 | 0 | 12 | 6 |
[88] Kinno | 0.00 | 0.00 | 1.03 | 0 | 0 | 39 | 38 |
[88] LORD | 1.00 | 2.00 | 1.12 | 1 | 2 | 46 | 41 |
[88] ~Red_Killer~ | 0.00 | 0.00 | 0.68 | 0 | 0 | 26 | 38 |
Total | 1.00 | 2.00 | 0.91 | 1 | 2 | 147 | 162 |
16 Air Assault
[88] Ins0mnia