14-12-2025
ROUND 2: 08.12 - 14.12
Timeline
60'
Player statistic
| [PPC] Geralt |
|
5' | ||
| [PPC] Geralt |
|
7' | ||
| [PPC] Setler |
|
8' | ||
| [PPC] Dufrox |
|
10' | ||
| [PPC] Setler |
|
13' | ||
| [PPC] Setler |
|
15' | ||
| [PPC] WOJTEK885 |
|
17' | ||
| 22' |
|
[TFI] Lightning | ||
| [PPC] WOJTEK885 |
|
23' | ||
| 24' |
|
[TFI] Lightning | ||
| [PPC] WOJTEK885 |
|
25' | ||
| [PPC] WOJTEK885 |
|
27' | ||
| 28' |
|
[TFI] Taha | ||
| [PPC] WOJTEK885 |
|
29' | ||
| [PPC] WOJTEK885 |
|
32' | ||
| [PPC] WOJTEK885 |
|
35' | ||
| [PPC] WOJTEK885 |
|
43' | ||
| [PPC] Geralt |
|
45' | ||
| [PPC] Gregory |
|
47' | ||
| [PPC] Dufrox |
|
49' | ||
| 50' |
|
[TFI] Laxon | ||
| [PPC] Dufrox |
|
52' | ||
| [PPC] Dufrox |
|
55' | ||
| [PPC] Dufrox |
|
57' | ||
| [PPC] Dufrox |
|
59' |
Match statistic
68
32
70
30
66
34
Additional information
Location
ESM | CTF - Neochori [S]
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [PPC] adresip | 0.00 | 0.00 | 1.25 | 0 | 0 | 10 | 8 |
| [PPC] Dufrox | 1.00 | 5.00 | 1.48 | 1 | 5 | 34 | 23 |
| [PPC] Geralt | 1.00 | 2.00 | 2.12 | 1 | 2 | 53 | 25 |
| [PPC] Gregory | 1.00 | 0.00 | 1.15 | 1 | 0 | 30 | 26 |
| [PPC] Setler | 1.00 | 2.00 | 1.50 | 1 | 2 | 45 | 30 |
| [PPC] WOJTEK885 | 2.00 | 6.00 | 1.00 | 2 | 6 | 35 | 35 |
| Total | 6.00 | 15.00 | 1.41 | 6 | 15 | 207 | 147 |
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
|---|---|---|---|---|---|---|---|
| [TFI] Lightning | 1.00 | 1.00 | 0.80 | 1 | 1 | 33 | 41 |
| [TFI] Misfit | 0.00 | 0.00 | 0.81 | 0 | 0 | 25 | 31 |
| [TFI] HosseinN | 0.00 | 0.00 | 0.82 | 0 | 0 | 31 | 38 |
| [TFI] jalalmansoori | 0.00 | 0.00 | 0.33 | 0 | 0 | 9 | 27 |
| [TFI] Laxon | 0.00 | 1.00 | 0.22 | 0 | 1 | 11 | 49 |
| [TFI] Taha | 0.00 | 1.00 | 0.56 | 0 | 1 | 22 | 39 |
| Total | 1.00 | 3.00 | 0.58 | 1 | 3 | 131 | 225 |
Polish PvP Community
Task force Iran