Timeline
60'
                    Player statistic
| [88] Kinno | 
                                     | 
                                12' | ||
| [88] LORD | 
                                     | 
                                14' | ||
| [88] LORD | 
                                     | 
                                17' | ||
| 33' | 
                                         | 
                                                                            =S.O.F= KarbineR | ||
| 36' | 
                                         | 
                                                                            =S.O.F= KarbineR | ||
| 39' | 
                                         | 
                                                                            =S.O.F= Niklas Ky | ||
| 40' | 
                                         | 
                                                                            =S.O.F= Niklas Ky | ||
| [88] KruegeR | 
                                     | 
                                44' | ||
| 52' | 
                                         | 
                                                                            =S.O.F= Nick | ||
| [88] KruegeR | 
                                     | 
                                55' | 
Match statistic
                                            57
                                        
                                    
                                            43
                                        
                                    
                                            55
                                        
                                    
                                            45
                                        
                                    
                                            56
                                        
                                    
                                            44
                                        
                                    | Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| [88] BILL GUARNERE | 0.00 | 0.00 | 1.22 | 0 | 0 | 33 | 27 | 
| [88] JeAtoN | 0.00 | 0.00 | 1.69 | 0 | 0 | 27 | 16 | 
| [88] Kinno | 0.00 | 1.00 | 0.71 | 0 | 1 | 29 | 41 | 
| [88] KruegeR | 0.00 | 2.00 | 1.25 | 0 | 2 | 45 | 36 | 
| [88] LORD | 1.00 | 1.00 | 0.95 | 1 | 1 | 35 | 37 | 
| [88] PhIps | 0.00 | 0.00 | 0.16 | 0 | 0 | 3 | 19 | 
| [88] Ronac | 0.00 | 0.00 | 0.30 | 0 | 0 | 3 | 10 | 
| Total | 1.00 | 4.00 | 0.94 | 1 | 4 | 175 | 186 | 
| Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths | 
|---|---|---|---|---|---|---|---|
| =S.O.F= AaronR117 | 0.00 | 0.00 | 0.79 | 0 | 0 | 33 | 42 | 
| =S.O.F= KarbineR | 1.00 | 2.00 | 1.35 | 1 | 2 | 42 | 31 | 
| =S.O.F= Nick | 0.00 | 1.00 | 1.00 | 0 | 1 | 36 | 36 | 
| =S.O.F= Niklas Ky | 1.00 | 1.00 | 0.70 | 1 | 1 | 21 | 30 | 
| =S.O.F= Timo | 0.00 | 0.00 | 0.82 | 0 | 0 | 9 | 11 | 
| =S.O.F= Weeman | 0.00 | 0.00 | 1.06 | 0 | 0 | 35 | 33 | 
| Total | 2.00 | 4.00 | 0.96 | 2 | 4 | 176 | 183 | 
                            
                                [88] Ins0mnia                            
                        
                    
                            
                                SOLDIERS OF FORTUNE                            
                        
                    
						
							
				
			
				
							
