26-03-2023 18:00
EUROPE | CTF PRO Circuit CUP IIl MARCH 2023 | Lower Bracket's Stage B
Match statistic
48

52
49

51
47

53
Additional information
Location
ESM | CTF - Sofia [S]
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[NES] Clay | 0.00 | 2.00 | 1.11 | 0 | 2 | 42 | 38 |
[NES] Crasper | 0.00 | 1.00 | 3.36 | 0 | 1 | 74 | 22 |
[NES] Deviss | 1.00 | 0.00 | 0.74 | 1 | 0 | 17 | 23 |
[NES] Goyo | 0.00 | 0.00 | 1.11 | 0 | 0 | 10 | 9 |
[NES] Jhon Miller | 0.00 | 1.00 | 0.60 | 0 | 1 | 15 | 25 |
[NES] Sergio | 0.00 | 2.00 | 1.63 | 0 | 2 | 57 | 35 |
Total | 1.00 | 6.00 | 1.41 | 1 | 6 | 215 | 152 |
Player | FS/M | FT/M | K/D | FS | FT | Kills | Deaths |
---|---|---|---|---|---|---|---|
[TTT] DaChesas | 0.00 | 0.00 | 1.86 | 0 | 0 | 13 | 7 |
[TTT] Daniel | 0.00 | 0.00 | 0.38 | 0 | 0 | 23 | 61 |
[TTT] Eisenschwein | 0.00 | 0.00 | 0.68 | 0 | 0 | 25 | 37 |
[TTT] ElBasto | 1.00 | 3.00 | 0.65 | 1 | 3 | 28 | 43 |
[TTT] Occido | 1.00 | 1.00 | 0.90 | 1 | 1 | 37 | 41 |
[TTT] Spocky | 0.00 | 1.00 | 0.49 | 0 | 1 | 18 | 37 |
Total | 2.00 | 5.00 | 0.64 | 2 | 5 | 144 | 226 |
Navy ESP Seals
Tactical Training Team Two