# MAIN CHARACTERISTICS
|
|
![]() |
# EUROPE MASTERS CUP LEGENDARY TEAMS
# OVERALL CLASIFICATION | MASTERS CUP |
||||||||||
Rank | Joined | Logo |
Team
|
Country | Tag | Game | Masters CUP | OP. | ST. | |
Total events (8) | ||||||||||
![]() |
2015 | ![]() |
[88] Ins0mnia | ![]() |
[88] | ![]() |
5 | 12 | ![]() |
0 |
![]() |
2018 | ![]() |
Tactical Training Team One | ![]() |
TTT | ![]() |
3 | 6 | ![]() |
0 |
![]() |
2021 | ![]() |
Tactical Training Team Two | ![]() |
TTT | ![]() |
2 | 5 | ![]() |
+1 |
![]() |
2021 | ![]() |
FantastiqueWar | ![]() |
[FAWR] | ![]() |
2 | 5 | ![]() |
+1 |
![]() |
2021 | ![]() |
Wolf Corps | ![]() |
WOLF | ![]() |
1 | 3 | ![]() |
-2 |
![]() |
2020 | ![]() |
SOLDIERS OF FORTUNE | ![]() |
=S.O.F= | ![]() |
1 | 3 | ![]() |
-2 |
![]() |
2015 | ![]() |
HA [CCCP] | ![]() |
HA [CCCP] | ![]() |
1 | 3 | ![]() |
-2 |
![]() |
2021 | ![]() |
GruppeW | ![]() |
[W] | ![]() |
1 | 2 | ![]() |
-1 |
![]() |
2015 | ![]() |
United Nations Army | ![]() |
[UNA] | ![]() |
3 | 2 | ![]() |
-1 |
![]() |
2015 | ![]() |
5thPK | ![]() |
[5thPK] | ![]() |
1 | 2 | ![]() |
0 |
![]() |
2020 | ![]() |
16 Air Assault | ![]() |
16AA | ![]() |
2 | 1 | ![]() |
+1 |
![]() |
2021 | ![]() |
1st Battalion, The Royal Welsh MilSim | ![]() |
1RW | ![]() |
1 | 1 | ![]() |
0 |
![]() |
2021 | ![]() |
Brothers in Arms | ![]() |
[BiA] | ![]() |
1 | 1 | ![]() |
0 |
![]() |
2015 | ![]() |
Red Mosquitoes | ![]() |
[RMC] | ![]() |
1 | 1 | ![]() |
0 |
![]() |
2018 | ![]() |
FK Gaming | ![]() |
FK | ![]() |
2 | 1 | ![]() |
0 |
![]() |
2015 | ![]() |
Jaguar | ![]() |
[J] | ![]() |
1 | 1 | ![]() |
0 |
OP. = Overall points ST. = Standing